Electric Actuator
Electric Actuator Ball Screw Slide
DIMENSIONS
SIZE | Ø d | LEAD | A | B | C | L1 | L2 | L3 | X | Y | M | N H7 | ØDC | DYNAMIC LOAd | TORQUE N-M |
60 | 16 | 16 | 100 | 130 | 40 | 100 | 47 | 180 | 30 | 108 | M5 | Ø5 | 6.5 | 400Kg | 8 N-M |
80 | 20 | 20 | 105 | 144 | 40 | 125 | 57 | 214 | 35 | 116 | M6 | Ø6 | 8.5 | 500Kg | 8 N-M |
100 | 25 | 25 | 150 | 175 | 80 | 150 | 80 | 275 | 50 | 125 | M8 | Ø8 | 10.5 | 500Kg | 12 N-M |
Application
- Single Axis Robot
- 3D Printers
- Battery Strip Welding
- Laser Cutting
- CNC Routing Machine
- X-Y Slide Table
- PCB Assembly & Soldering
- Longer Stroke Application
- Compact in Design
- Linear Operations Like Gluing
- Pasting
- Welding etc.
Electric Actuator Ball Screw Slide
SIZE | Ø d | A | B | C | L1 | L2 | L3 | X | Y | M | H | N H7 | PCD | PULLEY | TORQUE N-M |
60 | 16 | 130 | 82 | 82 | 80 | 80 | L2+STROKE | 65 | 60 | M6 | 94.25 | Ø 6 | 44.56 | 28-5M-15-6F | 3 N-M |
80 | 20 | 160 | 100 | 100 | 100 | 100 | L2+STROKE | 75 | 70 | M6/td> | - | Ø6 | 57.30 | 36-5M-15-6F | 8 N-M |
100 | 25 | 200 | 150 | 125 | 150 | 125 | L2+STROKE | 100 | 80 | M8 | - | Ø8 | 101.86 | 40-8M-20-6F | 12 N-M |
Application
- Single Axis Robot
- 3D Printers
- Battery Strip Welding
- Laser Cutting
- CNC Routing Machine
- X-Y Slide Table
- PCB Assembly & Soldering
- Longer Stroke Application
- Compact in Design
- Linear Operations Like Gluing
- Pasting
- Welding etc.